Name: |
John Doe |
DATE | GPRS | SMS | VOI | SDP | MSC | FIN | AUDIT | SESS | SDP-DUMP | LLF-MA | LLF-DA | D-1 STATUS | |||||
01-01-2021 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Completed | |||||
02-01-2021 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Completed | |||||
03-01-2021 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Completed | |||||
04-01-2021 | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | Completed | |||||
05-01-2021 | 84% | 81% | 56% | 59% | 50% | 40% | 90% | 67% | 70% | 40% | 40% | PD Completed |
© Copyrights and all rights reserved